Dell 3558
Intel Core i3-4005U (3M Cache, 1.7 GHz), 4GB DDR3L 1600MHz SDRAM, 500GB HDD, 39.624 cm (15.6 ") HD LED (1366x768), Intel HD Graphics 4400, Wi-Fi, Bluetooth 4.0, DVD±RW, 4-cell, Windows 7 Professional 64-bit/Windows 8.1 Vostro 3558 i3-4005U 4GB 500GB W7Pro 15.6 |
|
Processor special features | |
---|---|
Intel Wireless Display (WiDi) Technology | Yes |
Intel My WiFi Technology | No |
Intel Smart Connect Technology | Yes |
Intel Anti-Theft Technology | Yes |
Intel Rapid Start Technology | No |
Intel Smart Response Technology | No |
Intel Identity Protection Technology | Yes |
Intel vPro Technology | No |
Intel Hyper-Threading Technology | Yes |
Intel Turbo Boost Technology | No |
Intel Small Business Advantage (SBA) | No |
Intel Matrix Storage Technology | No |
Intel HD Audio Technology | Yes |
Intel Active Management Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | No |
Intel InTru 3D Technology | Yes |
Intel Insider | Yes |
Intel Quick Sync Video Technology | Yes |
Intel Flex Memory Access | No |
Intel Smart Cache | Yes |
Intel AES New Instructions | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | No |
Intel TSX-NI | No |
Intel Clear Video Technology for MID | No |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 40 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | No |
UART | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Smart Connect Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel ME Firmware Version | 9.5 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | No |
Intel Rapid Storage Technology | Yes |
Intel Fast Memory Access | No |
Manufacturer website | |
URL: | http://www.dell.com/us/business/p/vostro-15-3558-laptop/pd |
Contact us if you need details of a product or if you don't find what you are looking for.
Fixed shipping cost per order to Spain & Portugal. Contact us for other European countries.
Special prices for stores and resellers. Conctact us for more information.
© 2013 Root Aerisco SL d/b/a aerisco. All Rights Reserved.
Privacy Policy | Legal Information