Kingston SSDNow KC400 128GB
SSDNow KC400 128GB SKC400S37/128G SSDNow KC400 128GB SATA3 |
|
Performance | |
---|---|
Solid-state drive capacity | 128 GB |
Solid-state drive interface | Serial ATA III |
Read speed | 550 MB/s |
Write speed | 450 MB/s |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 88000 IOPS |
Random write (4KB) | 87000 IOPS |
Security algorithms | No |
S.M.A.R.T. support | Yes |
SSD temperature monitoring | Yes |
Maximum read (4KB) | 99000 IOPS |
Maximum write (4KB) | 87000 IOPS |
PCMARK Vantage HDD Suite Score | 84000 |
Controller type | Phison 3110 |
Processor cores | 4 |
Mean time between failures (MTBF) | 1000000 h |
TBW rating | 0.65 |
Manufacturer website | |
URL: | http://www.kingston.com/ |
Contact us if you need details of a product or if you don't find what you are looking for.
Fixed shipping cost per order to Spain & Portugal. Contact us for other European countries.
Special prices for stores and resellers. Conctact us for more information.
© 2013 Root Aerisco SL d/b/a aerisco. All Rights Reserved.
Privacy Policy | Legal Information