Asus A540SA-XX575D
Intel Celeron N3050 (1.6GHz, 2M Cache), 4GB RAM, 500GB HDD, Intel HD Graphics 400, Ethernet, WLAN 802.11, WebCam, DOS A540SA-XX575D N3050 4GB 500GB DOS 15.6 |
|
Processor special features | |
---|---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel Smart Connect Technology | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® vPro? Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru? 3D Technology | No |
Intel® Insider? | No |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 |
CPU configuration (max) | 1 |
Embedded options available | Yes |
UART | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Secure Boot | Yes |
Intel Smart Connect Technology version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | No |
Processor ARK ID | 87257 |
Manufacturer website | |
URL: | http://www.asus.com/ |
Hannspree Hanns.G HX194DPB 19" Black €122,80EUR |
Hannspree Hanns.G HL 225 PPB 21.5" Full HD €93,47EUR |
Hannspree Hanns.G HT225HPB 21.5" Full HD LCD Black €205,64EUR |
Hannspree Hanns.G HP 245 HJB 23.8" Full HD HS-IPS Matt Black €146,15EUR |
Neomounts by Newstar foldable laptop stand €53,85EUR |
Neomounts by Newstar laptop desk mount €81,62EUR |
Hannspree HS246HFW LED display €134,18EUR |
Contact us if you need details of a product or if you don't find what you are looking for.
Fixed shipping cost per order to Spain & Portugal. Contact us for other European countries.
Special prices for stores and resellers. Conctact us for more information.
© 2013 Root Aerisco SL d/b/a aerisco. All Rights Reserved.
Privacy Policy | Legal Information