Asus TP301UA-DW009T Transformer
TP301UA-DW009T Transformer Book Flip 13 tac. |
|
Processor special features | |
---|---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel Smart Connect Technology | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Rapid Start Technology | No |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® vPro? Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Matrix Storage Technology (Intel® MST) | No |
Intel® High Definition Audio (Intel® HD Audio) | No |
Intel® Active Management Technology (Intel® AMT) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Built-in Visuals Technology | Yes |
Intel HD Graphics | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
InTru? 3D Technology | Yes |
Intel® Insider? | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | No |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | 1 |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2EU |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | No |
Intel Rapid Storage Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 88180 |
Sitio web del fabricante | |
---|---|
inglés | http://www.asus.com/Notebooks/ASUS-VivoBook-Flip-TP301UA |
No dude en pedirnos consejo o en avisarnos si no encuentra algún producto especializado.
Coste de envío fijo, reduciéndose según el importe del pedido.
Precios especiales para tiendas y distribuidores. Contáctenos para más información.
© 2013 Root Aerisco SL d/b/a aerisco. All Rights Reserved.
Política de Privacidad | Información Legal